The WHOIS Lookup tool displays as much information as possible for a given IP address, sourced from the Regional Internet Registry (RIR) to which the address belongs. A RIR is an organization that manages the allocation and registration of Internet number resources within a particular region of the world. Internet number resources include IP addresses and autonomous system (AS) numbers.The Internet Assigned Numbers Authority (IANA) delegates Internet resources to the RIRs who, in turn, follow their regional policies to delegate resources to their customers, which include Internet service providers and end-user organizations.
The following list of tools is in order of importance, any technician that goes onsite to repair or troubleshoot.An IT manager in today's work environment is usually tasked with overseeing a company's entire technology infrastructure, from help desk to servers to cloud-based apps. In this capacity, he's likely asked to keep an environment secure while also consulting with upper-level management on important technology decisions, adding "business analyst" to his ever-growing list of job duties.
IP Lookup
CONTINENT: North America
COUNTRY: United States,US
STATE: ,
CITY:
LONGITUDE: -97.822
LATITUDE: 37.751
TIMEZONE: America/Chicago
YOUR IP: 18.97.9.170
Check your internet speed.The speed test usually transfers less than 30 MB of data, but may transfer more data on fast connections.
To run the test, you'll be connected to entersites and your IP address will be shared with them and processed by them in accordance with their privacy policy. Published information includes your IP address and test results, but doesn’t include any other information about you as an internet user.
Below is a list of response codes for HTTP returned by servers on the Internet. Most of these status codes are specified by RFC 2616, while some are unstandardized status codes which are also used on the web. The codes help identify the cause of the problem when a web page or other resource does not load properly. The response code ranging from 1XX to 5XX.
1xx Informational Responses
HTTP status codes in the 1xx are typically informational.
- 100 Continue
- 101 Switching Protocols
- 102 Processing
- 103 Checkpoint
- 122 Request-URI too long
2xx Successful Responses
Status codes in the 2xx range indicate that the transaction was received, understood, accepted and processed successfully.
- 200 OK
- 201 Created
- 202 Accepted
- 203 Non-Authoritative Information (since HTTP/1.1)
- 204 No Content
- 205 Reset Content
- 206 Partial Content
- 207 Multi-Status (WebDAV) (RFC 4918)
- 226 IM Used (RFC 3229)
3xx Redirection Responses
HTTP status codes in the 3xx range pertain to redirection. The client must take additional action to complete the request.
- 300 Multiple Choices
- 301 Moved Permanently
- 302 Found
- 303 See Other (since HTTP/1.1)
- 304 Not Modified
- 305 Use Proxy (since HTTP/1.1)
- 306 Switch Proxy
- 307 Temporary Redirect (since HTTP/1.1)
- 308 Resume Incomplete
4xx Client Error
HTTP status codes in the 4xx range indicate that a problem occurred with the request.
- 400 Bad Request
- 401 Unauthorized
- 402 Payment Required
- 403 Forbidden
- 404 Not Found
- 405 Method Not Allowed
- 406 Not Acceptable
- 407 Proxy Authentication Required
- 408 Request Timeout
- 409 Conflict
- 410 Gone
- 411 Length Required
- 412 Precondition Failed
- 413 Request Entity Too Large
- 414 Request-URI Too Long
- 415 Unsupported Media Type
- 416 Requested Range Not Satisfiable
- 417 Expectation Failed
- 418 I'm a teapot (RFC 2324)
- 422 Unprocessable Entity (WebDAV) (RFC 4918)
- 423 Locked (WebDAV) (RFC 4918)
- 424 Failed Dependency (WebDAV) (RFC 4918)
- 425 Unordered Collection (RFC 3648)
- 426 Upgrade Required (RFC 2817)
- 428 Precondition Required
- 429 Too Many Requests
- 431 Request Header Fields Too Large
- 444 No Response
- 449 Retry With
- 450 Blocked by Windows Parental Controls
- 499 Client Closed Request
5xx Server Error
Error codes in the 5xx range indicate that server is aware that it has encountered an error or is otherwise incapable of performing the request.
- 500 Internal Server Error
- 501 Not Implemented
- 502 Bad Gateway
- 503 Service Unavailable
- 504 Gateway Timeout
- 505 HTTP Version Not Supported
- 506 Variant Also Negotiates (RFC 2295)
- 507 Insufficient Storage (WebDAV) (RFC 4918)
- 509 Bandwidth Limit Exceeded (Apache bw/limited extension)
- 510 Not Extended (RFC 2774)
- 511 Network Authentication Required
- 598 (Informal convention) network read timeout error
- 599 (Informal convention) network connect timeout error
HTML Color Names
Basic Color Names
The HTML 4.01 specification defines sixteen basic named colors. These colors are originally used as the standard EGA color palette. The CSS 2.1 specification defines the same number of named colors but adds the 'orange' color name to the list.Color Preview | Color Name | Hex Code | Decimal Code |
---|---|---|---|
white | #FFFFFF | 255,255,255 | |
gray | #808080 | 128,128,128 | |
silver | #C0C0C0 | 192,192,192 | |
black | #000000 | 0,0,0 | |
maroon | #800000 | 128,0,0 | |
red | #FF0000 | 255,0,0 | |
purple | #800080 | 128,0,128 | |
fuchsia | #FF00FF | 255,0,255 | |
green | #008000 | 0,128,0 | |
lime | #00FF00 | 0,255,0 | |
olive | #808000 | 128,128,0 | |
yellow | #FFFF00 | 255,255,0 | |
navy | #000080 | 0,0,128 | |
blue | #0000FF | 0,0,255 | |
teal | #008080 | 0,128,128 | |
aqua | #00FFFF | 0,255,255 | |
orange | #FFA500 | 255,165,0 |
X11 Color Names (W3C color names)
The following table display all the colors in the X11 color set that are accepted by browsers following W3C standards.Color Preview | Color Name | Hex Code | Decimal Code |
---|---|---|---|
Red color names | |||
indianred | #CD5C5C | 205,92,92 | |
lightcoral | #F08080 | 240,128,128 | |
salmon | #FA8072 | 250,128,114 | |
darksalmon | #E9967A | 233,150,122 | |
lightsalmon | #FFA07A | 255,160,122 | |
crimson | #DC143C | 220,20,60 | |
red | #FF0000 | 255,0,0 | |
firebrick | #B22222 | 178,34,34 | |
darkred | #8B0000 | 139,0,0 | |
Pink color names | |||
pink | #FFC0CB | 255,192,203 | |
lightpink | #FFB6C1 | 255,182,193 | |
hotpink | #FF69B4 | 255,105,180 | |
deeppink | #FF1493 | 255,20,147 | |
mediumvioletred | #C71585 | 199,21,133 | |
palevioletred | #DB7093 | 219,112,147 | |
Orange color names | |||
lightsalmon | #FFA07A | 255,160,122 | |
coral | #FF7F50 | 255,127,80 | |
tomato | #FF6347 | 255,99,71 | |
orangered | #FF4500 | 255,69,0 | |
darkorange | #FF8C00 | 255,140,0 | |
orange | #FFA500 | 255,165,0 | |
Yellow color names | |||
gold | #FFD700 | 255,215,0 | |
yellow | #FFFF00 | 255,255,0 | |
lightyellow | #FFFFE0 | 255,255,224 | |
lemonchiffon | #FFFACD | 255,250,205 | |
lightgoldenrodyellow | #FAFAD2 | 250,250,210 | |
papayawhip | #FFEFD5 | 255,239,213 | |
moccasin | #FFE4B5 | 255,228,181 | |
peachpuff | #FFDAB9 | 255,218,185 | |
palegoldenrod | #EEE8AA | 238,232,170 | |
khaki | #F0E68C | 240,230,140 | |
darkkhaki | #BDB76B | 189,183,107 | |
Purple color names | |||
lavender | #E6E6FA | 230,230,250 | |
thistle | #D8BFD8 | 216,191,216 | |
plum | #DDA0DD | 221,160,221 | |
violet | #EE82EE | 238,130,238 | |
orchid | #DA70D6 | 218,112,214 | |
fuchsia | #FF00FF | 255,0,255 | |
magenta | #FF00FF | 255,0,255 | |
mediumorchid | #BA55D3 | 186,85,211 | |
mediumpurple | #9370DB | 147,112,219 | |
blueviolet | #8A2BE2 | 138,43,226 | |
darkviolet | #9400D3 | 148,0,211 | |
darkorchid | #9932CC | 153,50,204 | |
darkmagenta | #8B008B | 139,0,139 | |
purple | #800080 | 128,0,128 | |
indigo | #4B0082 | 75,0,130 | |
slateblue | #6A5ACD | 106,90,205 | |
darkslateblue | #483D8B | 72,61,139 | |
mediumslateblue | #7B68EE | 123,104,238 | |
Green color names | |||
greenyellow | #ADFF2F | 173,255,47 | |
chartreuse | #7FFF00 | 127,255,0 | |
lawngreen | #7CFC00 | 124,252,0 | |
lime | #00FF00 | 0,255,0 | |
limegreen | #32CD32 | 50,205,50 | |
palegreen | #98FB98 | 152,251,152 | |
lightgreen | #90EE90 | 144,238,144 | |
mediumspringgreen | #00FA9A | 0,250,154 | |
springgreen | #00FF7F | 0,255,127 | |
mediumseagreen | #3CB371 | 60,179,113 | |
seagreen | #2E8B57 | 46,139,87 | |
forestgreen | #228B22 | 34,139,34 | |
green | #008000 | 0,128,0 | |
darkgreen | #006400 | 0,100,0 | |
yellowgreen | #9ACD32 | 154,205,50 | |
olivedrab | #6B8E23 | 107,142,35 | |
olive | #808000 | 128,128,0 | |
darkolivegreen | #556B2F | 85,107,47 | |
mediumaquamarine | #66CDAA | 102,205,170 | |
darkseagreen | #8FBC8F | 143,188,143 | |
lightseagreen | #20B2AA | 32,178,170 | |
darkcyan | #008B8B | 0,139,139 | |
teal | #008080 | 0,128,128 | |
Blue color names | |||
aqua | #00FFFF | 0,255,255 | |
cyan | #00FFFF | 0,255,255 | |
lightcyan | #E0FFFF | 224,255,255 | |
paleturquoise | #AFEEEE | 175,238,238 | |
aquamarine | #7FFFD4 | 127,255,212 | |
turquoise | #40E0D0 | 64,224,208 | |
mediumturquoise | #48D1CC | 72,209,204 | |
darkturquoise | #00CED1 | 0,206,209 | |
cadetblue | #5F9EA0 | 95,158,160 | |
steelblue | #4682B4 | 70,130,180 | |
lightsteelblue | #B0C4DE | 176,196,222 | |
powderblue | #B0E0E6 | 176,224,230 | |
lightblue | #ADD8E6 | 173,216,230 | |
skyblue | #87CEEB | 135,206,235 | |
lightskyblue | #87CEFA | 135,206,250 | |
deepskyblue | #00BFFF | 0,191,255 | |
dodgerblue | #1E90FF | 30,144,255 | |
cornflowerblue | #6495ED | 100,149,237 | |
mediumslateblue | #7B68EE | 123,104,238 | |
royalblue | #4169E1 | 65,105,225 | |
blue | #0000FF | 0,0,255 | |
mediumblue | #0000CD | 0,0,205 | |
darkblue | #00008B | 0,0,139 | |
navy | #000080 | 0,0,128 | |
midnightblue | #191970 | 25,25,112 | |
Brown color names | |||
cornsilk | #FFF8DC | 255,248,220 | |
blanchedalmond | #FFEBCD | 255,235,205 | |
bisque | #FFE4C4 | 255,228,196 | |
navajowhite | #FFDEAD | 255,222,173 | |
wheat | #F5DEB3 | 245,222,179 | |
burlywood | #DEB887 | 222,184,135 | |
tan | #D2B48C | 210,180,140 | |
rosybrown | #BC8F8F | 188,143,143 | |
sandybrown | #F4A460 | 244,164,96 | |
goldenrod | #DAA520 | 218,165,32 | |
darkgoldenrod | #B8860B | 184,134,11 | |
peru | #CD853F | 205,133,63 | |
chocolate | #D2691E | 210,105,30 | |
saddlebrown | #8B4513 | 139,69,19 | |
sienna | #A0522D | 160,82,45 | |
brown | #A52A2A | 165,42,42 | |
maroon | #800000 | 128,0,0 | |
White color names | |||
white | #FFFFFF | 255,255,255 | |
snow | #FFFAFA | 255,250,250 | |
honeydew | #F0FFF0 | 240,255,240 | |
mintcream | #F5FFFA | 245,255,250 | |
azure | #F0FFFF | 240,255,255 | |
aliceblue | #F0F8FF | 240,248,255 | |
ghostwhite | #F8F8FF | 248,248,255 | |
whitesmoke | #F5F5F5 | 245,245,245 | |
seashell | #FFF5EE | 255,245,238 | |
beige | #F5F5DC | 245,245,220 | |
oldlace | #FDF5E6 | 253,245,230 | |
floralwhite | #FFFAF0 | 255,250,240 | |
ivory | #FFFFF0 | 255,255,240 | |
antiquewhite | #FAEBD7 | 250,235,215 | |
linen | #FAF0E6 | 250,240,230 | |
lavenderblush | #FFF0F5 | 255,240,245 | |
mistyrose | #FFE4E1 | 255,228,225 | |
Grey color names | |||
gainsboro | #DCDCDC | 220,220,220 | |
lightgrey | #D3D3D3 | 211,211,211 | |
silver | #C0C0C0 | 192,192,192 | |
darkgray | #A9A9A9 | 169,169,169 | |
gray | #808080 | 128,128,128 | |
dimgray | #696969 | 105,105,105 | |
lightslategray | #778899 | 119,136,153 | |
slategray | #708090 | 112,128,144 | |
darkslategray | #2F4F4F | 47,79,79 | |
black | #000000 | 0,0,0 |
ASCII Table and Description
ASCII stands for American Standard Code for Information Interchange. Computers can only understand numbers, so an ASCII code is the numerical representation of a character such as 'a' or '@' or an action of some sort. ASCII was developed a long time ago and now the non-printing characters are rarely used for their original purpose. Below is the ASCII character table and this includes descriptions of the first 32 non-printing characters. ASCII was actually designed for use with teletypes and so the descriptions are somewhat obscure. If someone says they want your CV however in ASCII format, all this means is they want 'plain' text with no formatting such as tabs, bold or underscoring - the raw format that any computer can understand. This is usually so they can easily import the file into their own applications without issues. Notepad.exe creates ASCII text, or in MS Word you can save a file as 'text only.
ASCII extended character sets
Dec | Hex | Unicode | Char | Description |
---|---|---|---|---|
128 | 80 | U+00C7 | Ç | latin capital letter c with cedilla |
129 | 81 | U+00FC | ü | latin small letter u with diaeresis |
130 | 82 | U+00E9 | é | latin small letter e with acute |
131 | 83 | U+00E2 | â | latin small letter a with circumflex |
132 | 84 | U+00E4 | ä | latin small letter a with diaeresis |
133 | 85 | U+00E0 | à | latin small letter a with grave |
134 | 86 | U+00E5 | å | latin small letter a with ring above |
135 | 87 | U+00E7 | ç | latin small letter c with cedilla |
136 | 88 | U+00EA | ê | latin small letter e with circumflex |
137 | 89 | U+00EB | ë | latin small letter e with diaeresis |
138 | 8A | U+00E8 | è | latin small letter e with grave |
139 | 8B | U+00EF | ï | latin small letter i with diaeresis |
140 | 8C | U+00EE | î | latin small letter i with circumflex |
141 | 8D | U+00EC | ì | latin small letter i with grave |
142 | 8E | U+00C4 | Ä | latin capital letter a with diaeresis |
143 | 8F | U+00C5 | Å | latin capital letter a with ring above |
144 | 90 | U+00C9 | É | latin capital letter e with acute |
145 | 91 | U+00E6 | æ | latin small ligature ae |
146 | 92 | U+00C6 | Æ | latin capital ligature ae |
147 | 93 | U+00F4 | ô | latin small letter o with circumflex |
148 | 94 | U+00F6 | ö | latin small letter o with diaeresis |
149 | 95 | U+00F2 | ò | latin small letter o with grave |
150 | 96 | U+00FB | û | latin small letter u with circumflex |
151 | 97 | U+00F9 | ù | latin small letter u with grave |
152 | 98 | U+00FF | ÿ | latin small letter y with diaeresis |
153 | 99 | U+00D6 | Ö | latin capital letter o with diaeresis |
154 | 9A | U+00DC | Ü | latin capital letter u with diaeresis |
155 | 9B | U+00A2 | ¢ | cent sign |
156 | 9C | U+00A3 | £ | pound sign |
157 | 9D | U+00A5 | ¥ | yen sign |
158 | 9E | U+20A7 | ₧ | peseta sign |
159 | 9F | U+0192 | ƒ | latin small letter f with hook |
160 | A0 | U+00E1 | á | latin small letter a with acute |
161 | A1 | U+00ED | í | latin small letter i with acute |
162 | A2 | U+00F3 | ó | latin small letter o with acute |
163 | A3 | U+00FA | ú | latin small letter u with acute |
164 | A4 | U+00F1 | ñ | latin small letter n with tilde |
165 | A5 | U+00D1 | Ñ | latin capital letter n with tilde |
166 | A6 | U+00AA | ª | feminine ordinal indicator |
167 | A7 | U+00BA | º | masculine ordinal indicator |
168 | A8 | U+00BF | ¿ | inverted question mark |
169 | A9 | U+2310 | ⌐ | reversed not sign |
170 | AA | U+00AC | ¬ | not sign |
171 | AB | U+00BD | ½ | vulgar fraction one half |
172 | AC | U+00BC | ¼ | vulgar fraction one quarter |
173 | AD | U+00A1 | ¡ | inverted exclamation mark |
174 | AE | U+00AB | « | left-pointing double angle quotation mark |
175 | AF | U+00BB | » | right-pointing double angle quotation mark |
176 | B0 | U+2591 | ░ | light shade |
177 | B1 | U+2592 | ▒ | medium shade |
178 | B2 | U+2593 | ▓ | dark shade |
179 | B3 | U+2502 | │ | box drawings light vertical |
180 | B4 | U+2524 | ┤ | box drawings light vertical and left |
181 | B5 | U+2561 | ╡ | box drawings vertical single and left double |
182 | B6 | U+2562 | ╢ | box drawings vertical double and left single |
183 | B7 | U+2556 | ╖ | box drawings down double and left single |
184 | B8 | U+2555 | ╕ | box drawings down single and left double |
185 | B9 | U+2563 | ╣ | box drawings double vertical and left |
186 | BA | U+2551 | ║ | box drawings double vertical |
187 | BB | U+2557 | ╗ | box drawings double down and left |
188 | BC | U+255D | ╝ | box drawings double up and left |
189 | BD | U+255C | ╜ | box drawings up double and left single |
190 | BE | U+255B | ╛ | box drawings up single and left double |
191 | BF | U+2510 | ┐ | box drawings light down and left |
192 | C0 | U+2514 | └ | box drawings light up and right |
193 | C1 | U+2534 | ┴ | box drawings light up and horizontal |
194 | C2 | U+252C | ┬ | box drawings light down and horizontal |
195 | C3 | U+251C | ├ | box drawings light vertical and right |
196 | C4 | U+2500 | ─ | box drawings light horizontal |
197 | C5 | U+253C | ┼ | box drawings light vertical and horizontal |
198 | C6 | U+255E | ╞ | box drawings vertical single and right double |
199 | C7 | U+255F | ╟ | box drawings vertical double and right single |
200 | C8 | U+255A | ╚ | box drawings double up and right |
201 | C9 | U+2554 | ╔ | box drawings double down and right |
202 | CA | U+2569 | ╩ | box drawings double up and horizontal |
203 | CB | U+2566 | ╦ | box drawings double down and horizontal |
204 | CC | U+2560 | ╠ | box drawings double vertical and right |
205 | CD | U+2550 | ═ | box drawings double horizontal |
206 | CE | U+256C | ╬ | box drawings double vertical and horizontal |
207 | CF | U+2567 | ╧ | box drawings up single and horizontal double |
208 | D0 | U+2568 | ╨ | box drawings up double and horizontal single |
209 | D1 | U+2564 | ╤ | box drawings down single and horizontal double |
210 | D2 | U+2565 | ╥ | box drawings down double and horizontal single |
211 | D3 | U+2559 | ╙ | box drawings up double and right single |
212 | D4 | U+2558 | ╘ | box drawings up single and right double |
213 | D5 | U+2552 | ╒ | box drawings down single and right double |
214 | D6 | U+2553 | ╓ | box drawings down double and right single |
215 | D7 | U+256B | ╫ | box drawings vertical double and horizontal single |
216 | D8 | U+256A | ╪ | box drawings vertical single and horizontal double |
217 | D9 | U+2518 | ┘ | box drawings light up and left |
218 | DA | U+250C | ┌ | box drawings light down and right |
219 | DB | U+2588 | █ | full block |
220 | DC | U+2584 | ▄ | lower half block |
221 | DD | U+258C | ▌ | left half block |
222 | DE | U+2590 | ▐ | right half block |
223 | DF | U+2580 | ▀ | upper half block |
224 | E0 | U+03B1 | α | greek small letter alpha |
225 | E1 | U+00DF | ß | latin small letter sharp s |
226 | E2 | U+0393 | Γ | greek capital letter gamma |
227 | E3 | U+03C0 | π | greek small letter pi |
228 | E4 | U+03A3 | Σ | greek capital letter sigma |
229 | E5 | U+03C3 | σ | greek small letter sigma |
230 | E6 | U+00B5 | µ | micro sign |
231 | E7 | U+03C4 | τ | greek small letter tau |
232 | E8 | U+03A6 | Φ | greek capital letter phi |
233 | E9 | U+0398 | Θ | greek capital letter theta |
234 | EA | U+03A9 | Ω | greek capital letter omega |
235 | EB | U+03B4 | δ | greek small letter delta |
236 | EC | U+221E | ∞ | infinity |
237 | ED | U+03C6 | φ | greek small letter phi |
238 | EE | U+03B5 | ε | greek small letter epsilon |
239 | EF | U+2229 | ∩ | intersection |
240 | F0 | U+2261 | ≡ | identical to |
241 | F1 | U+00B1 | ± | plus-minus sign |
242 | F2 | U+2265 | ≥ | greater-than or equal to |
243 | F3 | U+2264 | ≤ | less-than or equal to |
244 | F4 | U+2320 | ⌠ | top half integral |
245 | F5 | U+2321 | ⌡ | bottom half integral |
246 | F6 | U+00F7 | ÷ | division sign |
247 | F7 | U+2248 | ≈ | almost equal to |
248 | F8 | U+00B0 | ° | degree sign |
249 | F9 | U+2219 | ∙ | bullet operator |
250 | FA | U+00B7 | · | middle dot |
251 | FB | U+221A | √ | square root |
252 | FC | U+207F | ⁿ | superscript latin small letter n |
253 | FD | U+00B2 | ² | superscript two |
254 | FE | U+25A0 | ■ | black square |
255 | FF | U+00A0 | no-break space |
Utilize Our Remote Access Control Software
We quickly and easily connect clients and customers with support teams around the world. Our Remote Support Solution ensures that customers always have access to knowledgeable experts who can assist them.
Latest development version: Download